Relevant Publications
The following publications have arisen from the MBC project.
| J. Niu, K. Cai, and S. Parsons (2010): "A grey-box approach to automated mechanism design". In Proceedings of the Twelfth Workshop on Agent-Mediated Electronic Commerce (AMEC XII), Toronto, Canada, 2010. | Not yet available. |
| S. He, and X. Li and X. Yao (2010): "Application of a Lévy Group Search Optimizer to Ultrasonic Detector Based Machine Condition Monitoring". Submitted to IEEE Transactions on Industrial Electronics | Not yet available. |
| S. He, I. D. Couzin V. Guttal and X. Yao (2010): "Evolution of animal aggregation from first principle—an evolutionary artificial neural networks approach". To be submitted to PNAS. | Not yet available |
| E. Robinson, P. McBurney and X. Yao (2009): "How specialised are specialists? Generalisation properties of entries from the 2008 and 2009 TAC Market Design Competitions". In E. Gerding et al., Agent-Mediated Electronic Commerce: Designing Trading Strategies and Mechanisms, to appear. | Download |
| H. Chen and X. Yao (2009): "Regularized Negative Correlation Learning for Neural Network Ensembles". IEEE Transactions on Neural Networks, 20(12):1962–1979, December 2009. | Download |
| V. Nallur, R. Bahsoon and X. Yao (2009): "Self-optimizing architecture for ensuring quality attributes in the cloud". In Joint Proc. of the 8th Working IEEE/IFIP Conference on Software Architecture and 3rd European Conference on Software Architecture (WICSA/ECSA 2009), Cambridge, UK, 14-17 September 2009, pp.281–284. | Download |
| S. Y. Chong, P. Tiño and X. Yao (2009): "Relationship between generalization and diversity in coevolutionary learning". IEEE Transactions on Computational Intelligence and AI in Games, 1(3):214–232, September, 2009 | Download |
| E. Robinson, P. McBurney and X. Yao (2009): "How specialised are specialists? Generalisation properties of entries from the 2008 TAC Market Design Competition". In the IJCAI-09 Workshop on Trading Agent Design and Analysis (TADA '09). Pasadena, California, 13 July, 2009. | Download |
| P. R. Lewis, P. Marrow and X. Yao (2009): "Resource Allocation in Decentralised Computational Systems: An Evolutionary Market-Based Approach". In the Journal of Autonomous Agents and Multi-Agent Systems, to appear 2010. | Download |
| E. H. Gerding, P. McBurney and X. Yao (2009): "Market-based control of computational systems: introduction to the special issue". In the Journal of Autonomous Agents and Multi-Agent Systems, May, 2009. | Download |
| P. R. Lewis, P. Marrow and Xin Yao (2009): "Evolutionary Market Agents and Heterogeneous Service Providers: Achieving Desired Resource Allocations". In the Proceedings of the 2009 IEEE Congress on Evolutionary Computation (CEC2009), Trondheim, Norway, 18–21 May 2009, IEEE Press, pp.907–910. | Download |
| H. Dawid, H. L. Poutré and X. Yao (2008): "Economic Games and Policy Design". In IEEE Computational Intelligence Magazine, 3(4):22–26, November, 2008. | Download |
| S. Y. Chong, P. Tino and X. Yao (2008): "Measuring Generalization Performance in Co-evolutionary Learning". In IEEE Transactions on Evolutionary Computation, 12(4):479–505, August, 2008. | Download |
| P. R. Lewis, P. Marrow and X. Yao (2008): "Evolutionary Market Agents for Resource Allocation in Decentralised Systems". In the Proceedings of the 10th International Conference on Parallel Problem Solving from Nature (PPSN X), September, 2008, pp.1071–1080. | Download |
| S. Y. Chong and X. Yao (2007): "Multiple Choices and Reputation in Multi-Agent Interactions". In IEEE Transactions on Evolutionary Computation, 11(6):689–711, December, 2007. | Download |
| T. Ellis and X. Yao (2007): "Evolving Cooperation in the Non-Iterated Prisoner's Dilemma: A Social Network Inspired Approach". In Proceedings of the 2007 IEEE Congress on Evolutionary Computation (CEC'07), Singapore, 25–28 September 2007, pp.736–743. | Download |
| H. Dong, J. He, H. Huang and W. Hou (2007): "Evolutionary programming using a mixed mutation strategy". Information Sciences. 177(1):312–327, 2007. | Download. |
| J. Tian, R. Foley, X. Yao and H. Tianfield (2006): "An Extended Contract Net Mechanism For Dynamic Supply Chain Formation and its Application in China Petroleum Supply Chain Management". In Multiagent and Grid Systems—An International Journal, 2(2):183–207, 2006. | Download |
| A. Chandra and X. Yao (2006): "Ensemble Learning Using Multi-objective Evolutionary Algorithms". In Journal of Mathematical Modelling and Algorithms, 5(4):417–445, December, 2006. | Download |
| H. Dong, J. He , H. Huang and W. Hou (2005): "A Mixed Mutation Strategy Evolutionary Programming Combined with Species Conservation Technique". In Proceedings of MICAI 2005 (LNCS 3789), pp.593–602, Springer Verlag, 2005 | Download. |
| J. He and X. Yao (2005): "A game-theoretic approach for designing mixed mutation strategies". In Proceedings of ICNC'05 ( LNCS 3612) , pp.279–288, Springer Verlag, 2005 | Download. |
Patents arising from the project:
| P. R. Lewis, P. Marrow and X. Yao (named inventors): "Patent: Load Balancing in a Data Network". European Patent Application No. 08252953.8, filed September 2008. UK Patent Application No. 0905439.6, filed March 2009. US / Canada Patent Application No. PCT/GB2009/002135, filed September 2009. Korea Patent Application No. A31728 KRw, filed September 2009. |